| NFT | Rarity | Amount | Buyer | When |
|---|---|---|---|---|
3,161 | 989 ![]() | 0.0.10804651 | ||
4,025 | 4,350 ![]() | 0.0.10804651 | ||
457 | 120 ![]() | 0.0.8002861 | ||
136 | 120 ![]() | 0.0.8002861 | ||
1,314 | 120 ![]() | 0.0.8002861 | ||
793 | 120 ![]() | 0.0.8002861 | ||
1,249 | 120 ![]() | 0.0.8002861 | ||
1,155 | 120 ![]() | 0.0.8002861 | ||
1,560 | 120 ![]() | 0.0.8002861 | ||
1,217 | 120 ![]() | 0.0.8002861 | ||
1,106 | 120 ![]() | 0.0.8348971 | ||
302 | 120 ![]() | 0.0.8348971 | ||
194 | 120 ![]() | 0.0.8348971 | ||
554 | 10 ![]() | 0.0.10804604 | ||
650 | 10 ![]() | 0.0.10804604 | ||
319 | 10 ![]() | 0.0.10804604 | ||
451 | 10 ![]() | 0.0.10804604 | ||
390 | 10 ![]() | 0.0.10804604 | ||
441 | 10 ![]() | 0.0.10804604 | ||
94 | 10 ![]() | 0.0.10804604 | ||
488 | 10 ![]() | 0.0.10804604 | ||
489 | 10 ![]() | 0.0.10804604 | ||
72 | 10 ![]() | 0.0.10804604 | ||
429 | 10 ![]() | 0.0.10804604 | ||
669 | 10 ![]() | 0.0.10804604 | ||
805 | 10 ![]() | 0.0.10804604 | ||
803 | 10 ![]() | 0.0.10804604 | ||
808 | 10 ![]() | 0.0.10804604 | ||
98 | 10 ![]() | 0.0.10804604 | ||
631 | 10 ![]() | 0.0.10804604 | ||
905 | 10 ![]() | 0.0.10804604 | ||
812 | 10 ![]() | 0.0.10804604 | ||
989 | 10 ![]() | 0.0.10804604 | ||
636 | 120 ![]() | 0.0.10033617 | ||
2,498 | 4,350 ![]() | 0.0.1441266 | ||
1,828 | 4,350 ![]() | 0.0.1441266 | ||
7,935 | 4,350 ![]() | 0.0.1441266 | ||
9,168 | 4,350 ![]() | 0.0.1441266 | ||
4,859 | 4,350 ![]() | 0.0.7613743 | ||
6,839 | 4,350 ![]() | 0.0.7613743 | ||
862 | 120 ![]() | 0.0.9941433 | ||
1,156 | 120 ![]() | 0.0.9941433 | ||
1,077 | 120 ![]() | 0.0.9941433 | ||
81 | 3,150 ![]() | 0.0.8537160 | ||
1,178 | 3,150 ![]() | 0.0.9679466 | ||
71 | 3,150 ![]() | 0.0.8537160 | ||
1,514 | 3,150 ![]() | 0.0.8051344 | ||
831 | 3,150 ![]() | 0.0.8537160 | ||
1,247 | 3,150 ![]() | 0.0.8537160 | ||
1,248 | 3,150 ![]() | 0.0.8537160 |


