Domain Market 1,098
| Add | Name | Buy | Offer | Expiration | Domain Owner | Seller | Provider | Length | Serial | Mint Date | Listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
60,000 ![]() | Sep 5, 2054 | 0.0.601681 | 0.0.601681 | piefi labs | 1 | 313 | Sep 13, 2022 | 6h | |||
500 ![]() | Dec 2, 2025 | 0.0.666262 | 0.0.666262 | HNS | 21027 | Dec 2, 2024 | 13h | ||||
7,777 ![]() | Sep 12, 2028 | 0.0.1337698 | 0.0.1337698 | piefi labs | 3 | 17726 | Sep 14, 2023 | 1d | |||
20 ![]() | May 12, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 21308 | May 12, 2025 | 3d | ||||
800 ![]() | May 17, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 21328 | May 17, 2025 | 3d | ||||
400 ![]() | Dec 23, 2025 | 0.0.1337698 | 0.0.1337698 | HNS | 21124 | Dec 23, 2024 | 3d | ||||
400 ![]() | May 7, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 20642 | May 7, 2024 | 3d | ||||
800 ![]() | Mar 30, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 20374 | Mar 30, 2024 | 3d | ||||
400 ![]() | Mar 29, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 20343 | Mar 29, 2024 | 3d | ||||
20 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20812 | Jun 17, 2024 | 3d | ||||
20 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20813 | Jun 17, 2024 | 3d | ||||
20 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20816 | Jun 17, 2024 | 3d | ||||
55 ![]() | Sep 15, 2124 | 0.0.1135666 | Web23 | 4 | 118 | Dec 11, 2022 | 4d | ||||
100 ![]() | May 17, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 21329 | May 17, 2025 | 7d | ||||
100 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20814 | Jun 17, 2024 | 7d | ||||
5,000 ![]() | Jan 3, 2027 | 0.0.944899 | 0.0.944899 | KNS | 509 | Jan 3, 2025 | 11d | ||||
20,000 ![]() | Nov 17, 2026 | 0.0.944899 | 0.0.944899 | KNS | 148 | Nov 17, 2024 | 11d | ||||
5,000 ![]() | Nov 17, 2026 | 0.0.944899 | 0.0.944899 | KNS | 152 | Nov 17, 2024 | 11d | ||||
600 ![]() | Nov 24, 2028 | 0.0.775349 | 0.0.775349 | piefi labs | 19587 | Nov 26, 2023 | 16d | ||||
500 ![]() | Nov 25, 2026 | 0.0.775349 | 0.0.775349 | piefi labs | 19586 | Nov 26, 2023 | 16d | ||||
500 ![]() | Sep 12, 2026 | 0.0.775349 | 0.0.775349 | HNS | 20861 | Sep 12, 2024 | 16d | ||||
1,000 ![]() | Sep 12, 2026 | 0.0.775349 | 0.0.775349 | HNS | 20872 | Sep 12, 2024 | 16d | ||||
200,000 ![]() | Sep 10, 2031 | 0.0.576004 | 0.0.576004 | piefi labs | 1 | 149 | Sep 12, 2022 | 19d | |||
160 ![]() | Sep 15, 2028 | 0.0.188166 | 0.0.188166 | piefi labs | 5 | 18102 | Sep 17, 2023 | 20d | |||
100,000 ![]() | Oct 21, 2033 | 0.0.2102566 | 0.0.9900994 | piefi labs | 19523 | Oct 24, 2023 | 21d | ||||
10,000,000 ![]() | Oct 4, 2028 | 0.0.838355 | 0.0.838355 | HNS | 21438 | Oct 5, 2025 | 23d | ||||
10,000,000 ![]() | Oct 4, 2028 | 0.0.838355 | 0.0.838355 | HNS | 21437 | Oct 5, 2025 | 23d | ||||
10,000,000 ![]() | Oct 4, 2028 | 0.0.838355 | 0.0.838355 | HNS | 21436 | Oct 5, 2025 | 23d | ||||
5,000 ![]() | Sep 10, 2034 | 0.0.944899 | 0.0.944899 | HNS | 20893 | Sep 12, 2024 | 23d | ||||
100,000 ![]() | Jan 29, 2026 | 0.0.838355 | 0.0.838355 | KNS | 396 | Jan 30, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 349 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 365 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 381 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 29, 2026 | 0.0.838355 | 0.0.838355 | KNS | 390 | Jan 30, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 384 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 383 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 373 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 372 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 29, 2026 | 0.0.838355 | 0.0.838355 | KNS | 395 | Jan 30, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 360 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 350 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 351 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 352 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 353 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 29, 2026 | 0.0.838355 | 0.0.838355 | KNS | 394 | Jan 30, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 354 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 355 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 361 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 356 | Jan 29, 2023 | 24d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 357 | Jan 29, 2023 | 24d |


