Pay-per-use AI, priced per generation
Every model on SentX DreamForge with its exact price. You top up credits with HBAR, each generation deducts its price, and failed runs are refunded automatically. There is no subscription and nothing renews.
Prices verified August 22, 2026. The generator always shows the exact price before you create.
The price is on the button
This is the actual generator. Pick a model and the cost in credits sits next to it before you commit to anything; change the model or the image count and the total updates with it. What you see below is what every table on this page describes.
Open the image generator
AI images
Charged per image. Every model shows its exact price in the generator before you create.
| Model | Price | Notes |
|---|---|---|
| Nano Banana Pro (Gemini) | $0.25per image~3.19 HBAR | |
| Nano Banana 2 (Gemini) | $0.12per image~1.53 HBAR | |
| Grok Imagine 2.0 | $0.10per image~1.27 HBAR | |
| Seedream 4.5 | $0.08per image~1.02 HBAR | |
| Qwen Image 3.0 | $0.05per image~0.64 HBAR | |
| Pixel Art Diffusion XL | $0.04per image~0.51 HBAR | |
| FLUX.2 Dev, Z-Image Turbo and SentX community models | $0.03per image~0.32 HBAR | Includes Flux Dev, PixelWave and Juggernaut Pro Flux. |
AI video
Charged per second of finished video. A 6 second clip on Veo 3.1 Lite costs $0.60; the same clip on Veo 3.1 HQ with sound costs $3.90.
| Model | Price | Notes |
|---|---|---|
| Veo 3.1 HQ (Google) | $0.35per second~4.46 HBAR | $0.65 per second with sound. |
| Seedance 2.5 | $0.35per second~4.46 HBAR | Clips up to 30 seconds. |
| Kling 3.0 Pro | $0.30per second~3.82 HBAR | |
| FLUX 3 Video | $0.26per second~3.31 HBAR | |
| LTX-2.5 Pro | $0.26per second~3.31 HBAR | |
| Seedance 2.0 | $0.25per second~3.19 HBAR | |
| LTX-2.5 Fast | $0.25per second~3.19 HBAR | Clips up to 20 seconds. |
| Wan 2.7 | $0.25per second~3.19 HBAR | |
| Veo 3.1 Fast (Google) | $0.20per second~2.55 HBAR | $0.25 per second with sound. |
| MiniMax H3 | $0.20per second~2.55 HBAR | Native sound always included. |
| Vidu Q3 | $0.20per second~2.55 HBAR | |
| Veo 3.1 Lite (Google) | $0.10per second~1.27 HBAR | |
| LTX-2 Fast | $0.10per second~1.27 HBAR |
AI music
ACE-Step is charged per second of audio; Lyria and MiniMax are charged per track.
| Model | Price | Notes |
|---|---|---|
| ACE-Step 1.5 family | $0.001per second~0.01 HBAR | About $0.06 per minute; tracks up to 5 minutes. |
| Lyria 3 Clips (Google) | $0.08per 30 second clip~1.02 HBAR | |
| Lyria 3 Pro (Google) | $0.20per track~2.55 HBAR | Tracks from 30 seconds to 3 minutes. |
| MiniMax Music 2.6 | $0.30per track~3.82 HBAR | Songs with vocals, 1 to 3 minutes. |
AI 3D models
Charged per finished model, textured and ready to download as GLB.
| Model | Price | Notes |
|---|---|---|
| Tripo 3D v3.1 | $0.45per model~5.73 HBAR | $0.60 from a reference image; about 3 minutes to generate. |
| Rodin Gen-2 | $0.60per model~7.65 HBAR | About 10 minutes to generate. |
| Meshy 6 | $1.20per model~15 HBAR | About 5 minutes to generate. |
What five dollars makes
Top up any amount. A Hedera transaction costs a fraction of a cent, so small top-ups work.
Frequently asked questions
How do I pay for AI generations on SentX?
You top up DreamForge AI credits with HBAR from your connected wallet. Prices are stated in USD and converted at the live exchange rate at the moment you top up. Each generation deducts its exact price from your credits.
Is there a subscription or a monthly fee?
No. SentX DreamForge is strictly pay per use. There is nothing to cancel, nothing renews, and credits stay on your account until you spend them.
What happens when a generation fails?
Failed generations are refunded to your credits automatically. You only pay for results that are actually delivered.
Why is paying with HBAR cheaper than a card?
A Hedera transaction costs a fraction of a cent, so a $2 top-up is as practical as a $50 one. Card processors charge fixed minimum fees that make small payments uneconomical, which is why card platforms push subscriptions.
Can I use what I generate commercially?
Yes. Images, video, music and 3D models you generate are yours to use personally and commercially. The few models with special provider terms are labeled in the generator before you create.
Can I sell my AI work as NFTs?
Yes. Anything you generate can be minted as an NFT on Hedera without leaving SentX, then listed on the marketplace or launched through the launchpad.



